<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seomark</title>
	<atom:link href="http://seomark.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://seomark.net</link>
	<description>Search engine optimisation and web analytics</description>
	<pubDate>Fri, 13 Nov 2009 16:31:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Analytics Advanced Filters - Show domain as a traffic source</title>
		<link>http://seomark.net/google-analytics-advanced-filters-show-domain-as-a-traffic-source/</link>
		<comments>http://seomark.net/google-analytics-advanced-filters-show-domain-as-a-traffic-source/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:25:06 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[Google Analytics Advances Filters]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=12</guid>
		<description><![CDATA[Most Google Analytics users will be familiar with these entries in the Traffic Sources report: google / organic, google / cpc, etc. Since GA groups all Google visits together. But wouldnt you like to see the actual coutry domains: google.es / organic, google.com / organic, etc. Here&#8217;s how. Go to Filter Manager and Add new filter [...]]]></description>
			<content:encoded><![CDATA[<p>Most Google Analytics users will be familiar with these entries in the Traffic Sources report: <strong>google / organic, google / cpc</strong>, etc. Since GA groups all Google visits together. But wouldnt you like to see the actual coutry domains: google.es / organic, google.com / organic, etc. Here&#8217;s how. Go to <strong>Filter Manager</strong> and <strong>Add new filter</strong> and then fill in the form as follows:</p>
<p>NOTE: The expression in the Extract A field is: <span class="Apple-style-span" style="word-spacing: 0px; font: medium 'Times New Roman'; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span class="Apple-style-span" style="font-size: 12px; color: #343434; font-family: arial, helvetica; white-space: pre; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;"><strong>^http://([^/]*)</strong></span></span></p>
<p><img src="http://seomark.net/images/domain-as-campaign-source.jpg" alt="" /></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/google-analytics-advanced-filters-show-domain-as-a-traffic-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Age of keywords</title>
		<link>http://seomark.net/age-of-keywords/</link>
		<comments>http://seomark.net/age-of-keywords/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:33:23 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[keyword optimisation]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=11</guid>
		<description><![CDATA[Here is a nougat of information that surprisingly I havent heard spoken of much by SEO people. The length of time that a certain keyword has been associated with a certain page is a very important factor in ranking. For example: Suppose your competitors have pages optimised for the keyword &#8220;monkey feed&#8221; and then you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a nougat of information that surprisingly I havent heard spoken of much by SEO people. The length of time that a certain keyword has been associated with a certain page is a very important factor in ranking. For example: Suppose your competitors have pages optimised for the keyword &#8220;monkey feed&#8221; and then you come along and launch a page for &#8220;Indian monkey feed&#8221;. Soon you find you rank better then them for this keyword. So your competitors follow suit and change their pages to include &#8220;<strong>Indian</strong> monkey feed&#8221; just like yours. Who ranks better? Answer: You do. You will maintain your dominance for Indian monkey feed for some time dispite your competitors having better pages. Its not about the age of the page or the domain. Its simply about <strong>who was the first to include that keyword in their page</strong>. So the moral of the story is that when you launch a page, think about all the possible <strong>secondary keywords</strong>, like &#8220;Indian&#8221; that you may also want to rank well for - espacially the ones the competition haven&#8217;t yet thought of.</p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/age-of-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural language keyword optimisation</title>
		<link>http://seomark.net/natural-language-keyword-optimisation/</link>
		<comments>http://seomark.net/natural-language-keyword-optimisation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:18:23 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[keyword optimisation]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=9</guid>
		<description><![CDATA[Is it better to have many small pages or one large page to cover a range of keywords? This is a discussion I have had many times. In fact, inexperienced webmasters tend to dedicate a whole page to a keyword. This has advantages in that you can put the kw in the page title. But [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to have many small pages or one large page to cover a range of keywords? This is a discussion I have had many times. In fact, inexperienced webmasters tend to dedicate a whole page to a keyword. This has advantages in that you can put the kw in the page title. But here is evidence that  such flagrant over-optimising of your site in not needed and can even be damaging. You can achieve better results by having larger pages that cover a range of related keywords. <strong>The key is proximity of the secondary keywords</strong>. What do I mean by this? Look at the screenshot. The primary keyword of the page is &#8220;Kölner Karneval&#8221;, but the secondary keywords are things like &#8220;2010&#8243;.  The result: the page works well for decent keywords like &#8220;Karneval 2010&#8243;. Why? Because the secondary keyword appears three times in close proximity, and is not distributed around the page. This is interpreted by Google as natural language and can be contrasted with a scattergun approach to kw distribution, which does not work. Believe me, this natural language approach does works. I have many examples and here I give you one. Have a nice day!</p>
<p><img src="http://seomark.net/images/natura-language-keyword-optimisation.jpg" alt="natural language keywoird optimisation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/natural-language-keyword-optimisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interpretation of abbreviations - Google intelligence?</title>
		<link>http://seomark.net/google-interprets-abbreviations-in-search-terms/</link>
		<comments>http://seomark.net/google-interprets-abbreviations-in-search-terms/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:57:26 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[artificial intelligence]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=8</guid>
		<description><![CDATA[Is Google becoming intelligent? Well here&#8217;s an example of seemingly intelligent behaviour. The interpretation of abbreviations. Look at the screenshot. I typed in &#8220;vuelos baratos a ny&#8221; (cheap flights to ny). Google, being Google, correctly interpreteted the ny to mean &#8220;Nueva york&#8221;. Note the embolded keywords in the results. It reminded me of IBM&#8217;s chess [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Is Google becoming intelligent? Well here&#8217;s an example of seemingly intelligent behaviour. The interpretation of abbreviations. Look at the screenshot. I typed in &#8220;vuelos baratos a ny&#8221; (cheap flights to ny). Google, being Google, correctly interpreteted the ny to mean &#8220;Nueva york&#8221;. Note the embolded keywords in the results. It reminded me of IBM&#8217;s chess wizard Deep Blue beating Kasparov back in 1996. The debate was whether a good database of stored human behaviour processed by a super-fast computer could be more &#8220;intelligent&#8221; than a human. This is what I think is heppening at Google. Many thousands of people every day use abbreviations and since Google records what people click on it can &#8221;learn&#8221; from us what the appropriate connections are. Conclusion: Google is not intelligent, its just good at emulation.<img src="http://www.seomark.net/images/interpretation-of-abbreviations.jpg" alt="Interpretation of abbreviated search terms" width="637" height="463" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/google-interprets-abbreviations-in-search-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insight Google Universal Search Images</title>
		<link>http://seomark.net/insight-google-universal-search-images/</link>
		<comments>http://seomark.net/insight-google-universal-search-images/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:37:37 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[Universal search]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=7</guid>
		<description><![CDATA[Unfortunately, I&#8217;m one of those people who have mates who send jokes and other curiosities by email and a while ago I recieved a photo of Toronto&#8217;s CN Tower. In fact it was a sexist joke because in the foreground was a young well endowed girl. What has this got to do with universal search? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Unfortunately, I&#8217;m one of those people who have mates who send jokes and other curiosities by email and a while ago I recieved a photo of Toronto&#8217;s CN Tower. In fact it was a sexist joke because in the foreground was a young well endowed girl. What has this got to do with universal search? Well it seems many people saw this image and linked to the page that contains it with the words &#8220;CN Tower&#8221; in the anchor text. The result you can see in the screenshot. Or try typing CN Tower in Google.es. I&#8217;m sure this is not what Google intended would show up for this keyword but it goes to show just how &#8220;algorythmic&#8221; universal search really is.<img src="http://seomark.net/images/cntower.jpg" alt="cn tower or not" width="667" height="721" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/insight-google-universal-search-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robots-nocontent attribute</title>
		<link>http://seomark.net/robots-nocontent-attribute/</link>
		<comments>http://seomark.net/robots-nocontent-attribute/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:13:15 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[Indexation and Bots]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=6</guid>
		<description><![CDATA[At last search engines have started to allow webmasters to segment their pages into indexable and nonindexable parts. Up to now it was only possible to set a whole page as indexable or not. Yahoo is the first to do this, lets hope Google follows. 
]]></description>
			<content:encoded><![CDATA[<p>At last search engines have started to allow webmasters to segment their pages into indexable and nonindexable parts. Up to now it was only possible to set a whole page as indexable or not. <a title="Searchengineland article" href="http://searchengineland.com/yahoo-supports-new-robots-nocontent-tag-to-block-indexing-within-a-page-11120">Yahoo is the first to do this</a>, lets hope Google follows. </p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/robots-nocontent-attribute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google goes too far with sitelinks</title>
		<link>http://seomark.net/google-goes-too-far-with-sitelinks/</link>
		<comments>http://seomark.net/google-goes-too-far-with-sitelinks/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:53:35 +0000</pubDate>
		<dc:creator>seomark</dc:creator>
		
		<category><![CDATA[Authority sites]]></category>

		<guid isPermaLink="false">http://seomark.net/?p=5</guid>
		<description><![CDATA[First Google gave preferential treatment and more screen coverage to algorythimically determined &#8220;authority sites&#8221;. Fair enough. But now they have gone a step further and given some sites a Google map pointer aswell. Look at all the screenspace devoted to just one site. So much for variety in search results.
]]></description>
			<content:encoded><![CDATA[<p>First Google gave preferential treatment and more screen coverage to algorythimically determined &#8220;authority sites&#8221;. Fair enough. But now they have gone a step further and given some sites a Google map pointer aswell. Look at all the screenspace devoted to just one site. So much for variety in search results.<img class="alignright" style="float: right;" src="http://seomark.net/images/westminster-abbey.jpg" alt="Google screenshot - westminster Abbey" width="577" height="660" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seomark.net/google-goes-too-far-with-sitelinks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
